KW-2000FX is featured with the enclosed cab. The machine design is beautiful and generous, suitable for cleaning parks, streets, stations, docks, municipal roads, property communities, warehouses, factories, workshops, schools, stadiums, large venues, airports and other areas. The cleaning rate is higher than the industry standard, and the cleaning efficiency is 8-10 times of the traditional manual cleaning efficiency. A sweeper can replace 8-12 cleaning workers.
TECHNICAL PARAMETER | ||||||
1 | Machine Model | KW-2000FX | ||||
2 | Sweeping width | mm | 2000 | |||
3 | Cleaning efficiency | sqm/h | 15000 | |||
4 | Max gradeability | % | 30 | |||
5 | Main brush length | mm | 800 | |||
6 | Battery voltage | v | 48 | |||
7 | Battery kind | Maintenance free battery | ||||
8 | Continue working time | h | 6-8 | |||
9 | Dustbin capacity | L | 180 | |||
10 | Water tank capacity | L | 200 | |||
11 | Side brush diameter | mm | 500 | |||
12 | Driving motor power | w | 1800 | |||
13 | Max working speed | km/h | 8 | |||
14 | Max driving speed | km/h | 10 | |||
15 | Machine dimension (L*W*H) | mm | 2600*2000*2050 | |||
16 | N.W | kg | 900 |
1. KW-2000FX is a ride on sweeping machine with automatic traction, available in battery version with four side brushes of 2000mm working width.
In the past 20 years, we have established business relationships with customers from more than 40 countries, including Australia, Southeast Asia, Europe, Middle East , South America, North America, Africa and so on.
We here thanks all your trust. Your encouragement is the driving force of our progress.
Contact Person : | Stella Meng |
---|